<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flexible Focus #1: Inside the Mandala Chart &#8211; A zoom lens for your life</title>
	<atom:link href="http://www.activegarage.com/flexible-focus-1-inside-the-mandala-chart-a-zoom-lens-for-your-life/feed" rel="self" type="application/rss+xml" />
	<link>http://www.activegarage.com/flexible-focus-1-inside-the-mandala-chart-a-zoom-lens-for-your-life</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 06:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: JL</title>
		<link>http://www.activegarage.com/flexible-focus-1-inside-the-mandala-chart-a-zoom-lens-for-your-life/comment-page-1#comment-1805</link>
		<dc:creator>JL</dc:creator>
		<pubDate>Wed, 27 Oct 2010 01:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.activegarage.com/?p=6010#comment-1805</guid>
		<description><![CDATA[Hi William, I was pleased to find your site. I agree that Mandala Chart is not so well known, but we have used it as a basis for our company logo since 1995!  I had lost the name of Matsumura Yasuo - I was lucky enough to have him as a lecturer on our management training courses when I worked at Nokia and the concept really appealed to me. &lt;br&gt;I was wondering if it was ok to quote your description of the Mandala Charting technique? We currently have a very brief description on our website&lt;br&gt;&lt;a href=&quot;http://www.smartmedia.com/rte.asp?id=15&quot; rel=&quot;nofollow&quot;&gt;http://www.smartmedia.com/rte.asp?id=15&lt;/a&gt;&lt;br&gt;Best regards&lt;br&gt;Johanna Leppanen&lt;br&gt;Smart Media Limited, United Kingdom]]></description>
		<content:encoded><![CDATA[<p>Hi William, I was pleased to find your site. I agree that Mandala Chart is not so well known, but we have used it as a basis for our company logo since 1995!  I had lost the name of Matsumura Yasuo &#8211; I was lucky enough to have him as a lecturer on our management training courses when I worked at Nokia and the concept really appealed to me. <br />I was wondering if it was ok to quote your description of the Mandala Charting technique? We currently have a very brief description on our website<br /><a href="http://www.smartmedia.com/rte.asp?id=15" rel="nofollow">http://www.smartmedia.com/rte.asp?id=15</a><br />Best regards<br />Johanna Leppanen<br />Smart Media Limited, United Kingdom</p>
]]></content:encoded>
	</item>
</channel>
</rss>
