<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flexible Focus #21: The 8 frames of life: Finances</title>
	<atom:link href="http://www.activegarage.com/flexible-focus-21-the-8-frames-of-life-finances/feed" rel="self" type="application/rss+xml" />
	<link>http://www.activegarage.com/flexible-focus-21-the-8-frames-of-life-finances</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 06:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Week In Review: Sep 26 &#8211; Oct 2, 2010 &#171; Active Garage</title>
		<link>http://www.activegarage.com/flexible-focus-21-the-8-frames-of-life-finances/comment-page-1#comment-1769</link>
		<dc:creator>Week In Review: Sep 26 &#8211; Oct 2, 2010 &#171; Active Garage</dc:creator>
		<pubDate>Sun, 03 Oct 2010 07:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.activegarage.com/?p=7348#comment-1769</guid>
		<description><![CDATA[[...] Peter Drucker observed that people who chased money were all utterly miserable, without exception. Money should be part of the plan, a means to an end, not an end in itself. So pick a career in something you love and have some talent in. Then understand how economics is tied to everything else. You can do it if you view it with a flexible focus perspective. William&#8217;s Mandala chart can help you do it easier and better. more&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Peter Drucker observed that people who chased money were all utterly miserable, without exception. Money should be part of the plan, a means to an end, not an end in itself. So pick a career in something you love and have some talent in. Then understand how economics is tied to everything else. You can do it if you view it with a flexible focus perspective. William&#8217;s Mandala chart can help you do it easier and better. more&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
